Size Chart
| Size | Chest (in) | Length (in) | Shoulder (in) |
|---|---|---|---|
| S | 44-45 | 25 | 20 |
| M | 46-47 | 26 | 21 |
| L | 48-49 | 26.5 | 22 |
| XL | 50-51 | 27 | 23 |
All measurements are in inches. For the best fit, please measure yourself and compare with the size chart.
Have an account? Log in to check out faster.
| Size | Chest (in) | Length (in) | Shoulder (in) |
|---|---|---|---|
| S | 44-45 | 25 | 20 |
| M | 46-47 | 26 | 21 |
| L | 48-49 | 26.5 | 22 |
| XL | 50-51 | 27 | 23 |
All measurements are in inches. For the best fit, please measure yourself and compare with the size chart.