Size Chart
| Size | Chest (in) | Length (in) | Shoulder (in) |
|---|---|---|---|
| S | 44-45 | 25 | 20 |
| M | 46-47 | 26 | 21 |
| L | 48-49 | 26.5 | 22 |
| XL | 50-51 | 27 | 23 |
All measurements are in inches. For the best fit, please measure yourself and compare with the size chart.
Have an account? Log in to check out faster.
| Size | Chest (in) | Length (in) | Shoulder (in) |
|---|---|---|---|
| S | 44-45 | 25 | 20 |
| M | 46-47 | 26 | 21 |
| L | 48-49 | 26.5 | 22 |
| XL | 50-51 | 27 | 23 |
All measurements are in inches. For the best fit, please measure yourself and compare with the size chart.
GET 12% OFF ON PREPAID ORDERS
Material: Premium TR Faux Leather (Vegan Leather)
Unlike low-grade Indain Rexine. TR faux leather offers superior softness, durability, and a refined finish—designed to age better and last longer.